Native Shrubs
Plant list last updated Feb 01, 2012. If you don’t see the plants or quantities you need, contact us. Some species of native trees are available as Long Tubes.
If you want to search for a particular plant on this page, you can use the “Find” function on your browser.
Some items may also be available in 10, 15 and 20+ gallon sizes. Please contact us to inquire which items are available in larger sizes.
| Description | Item | 1 Gal | 2 Gal | 5 Gal | Tall 1 Gal | Long Tube |
| Acer circinatum | Vine Maple | 47 | 3 | 5 | 0 | 0 |
| Acer glabrum | Rocky Mountain Maple | 181 | 175 | 0 | 0 | 0 |
| Amelanchier alnifolia | Serviceberry | 2336 | 61 | 0 | 53 | 590 |
| Artemisia frigida | Fringed Sage, Prairie Sagewort | 18 | 0 | 1 | 0 | 0 |
| Artemisia tridentata | Basin Big Sage | 3688 | 0 | 0 | 31 | 833 |
| Artemisia tridentata ssp vaseyana | Mountain Big Sage | 0 | 0 | 0 | 0 | 0 |
| Artemisia tridentata ssp. wyomingensis | Wyoming Big Sage | 170 | 0 | 0 | 0 | 0 |
| Atriplex spinosa | Spiny Hopsage | 264 | 0 | 0 | 0 | 0 |
| Celtis occidentalis | Western or Common Hackberry | 0 | 0 | 22 | 0 | 0 |
| Cercocarpus ledifolius | Curl-leaf Mountain Mahogany | 149 | 0 | 0 | 46 | 0 |
| Chrysothamnus nauseosus | Grey Rabbitbrush | 0 | 0 | 0 | 0 | 0 |
| Chrysothamnus viscidiflorus | Green Rabbitbrush | 266 | 1409 | |||
| Cornus sericea ssp. ‘Stolonifera’ | Red Osier Dogwood | 2888 | 250 | 307 | 8 | 3565 |
| Holodiscus discolor | Ocean Spray | 0 | 0 | 0 | ||
| Lonicera involucrata | Black Twinberry | 0 | 320 | |||
| Mahonia aquifolium | Tall Oregon Grape | 0 | 0 | 62 | ||
| Mahonia nervosa | Cascade Oregon Grape | |||||
| Mahonia repens | Creeping Oregon Grape | 0 | 0 | |||
| Oemleria cerasformis | Indian Plum | 0 | 0 | |||
| Philadelphus lewisii | Mock Orange | 57 | 117 | 0 | 525 | |
| Physocarpus capitatus | Pacific Ninebark | 10 | 555 | |||
| Physocarpus malvaceus | Mallow Ninebark | 0 | 0 | 37 | ||
| Prunus virginiana | Chokecherry | 1940 | 59 | 116 | 0 | 0 |
| Purshia tridentata | Bitterbrush | 0 | 0 | 2 | 59 | 21 |
| Rhus glabra | Smooth Sumac | 1309 | 194 | 427 | ||
| Rhus triloba | Oak leaf Sumac | 34 | 1 | 57 | ||
| Ribes aureum | Golden Currant | 2305 | 98 | 192 | 0 | 290 |
| Ribes cereum | Wax Currant | 0 | 115 | 103 | ||
| Rosa gymnocarpa | Baldhip Rose | |||||
| Rosa nutkana | Nootka Rose | 2499 | 0 | 600 | 2145 | |
| Rosa pisocarpa | Wild Climbing Rose (Clustered) | |||||
| Rosa woodsii | Wood’s Rose | 2354 | 45 | 1164 | ||
| Salix bebbiana | Bebbs (Beaked) Willow | 482 | 10 | |||
| Salix drummondiana | Drummond Willow | 240 | ||||
| Salix exigua | Coyote Willow | 1375 | 6 | 134 | 6500 | |
| Salix geyeriana | Geyer Willow | 142 | 130 | |||
| Salix hookeriana | Hooker’s Willow | |||||
| Salix mackenziana | Mackenzie Willow | 525 | 38 | |||
| Salix scouleriana | Scouler Willow | 3 | 9 | |||
| Salix sitchensis | Sitka Willow | 325 | ||||
| Salvia dorrii | Purple Sage | 0 | ||||
| Sambucus ceuralea | Blue Elderberry | 907 | 0 | 438 | ||
| Sambucus racemosa | Red Elderberry | |||||
| Sheperdia argentea | Silver Buffaloberry | 355 | ||||
| Sheperdia canadensis | Russet Buffaloberry | |||||
| Sorbus scopulina | Mountain Ash | 77 | 15 | |||
| Spirea betulifolia | Shiny Leaf Spirea | 220 | ||||
| Spiraea densiflora | Mountain Spirea | 148 | ||||
| Spiraea douglasii | Douglas Spirea | 1650 | 215 | |||
| Symphoricarpos albus | White Snowberry | 3360 | 289 | 29 | 1675 | |
| Symphoricarpos orephilus | Mountain Snowberry |
