Non-Local Wildlife Habitat Plants
List updated April 23, 2012. Please contact us for smaller size container options. If you don’t see the plants or quantities you need, contact us.
If you want to search for a particular plant on this page, you can use the “Find” function on your browser.
| Description | Item | 1 Gal | 2 Gal | 5 Gal |
| SHRUBS, FORBS & GRASSES | ||||
| Echinacea purpurea | Purple Coneflower | |||
| Juniperus scopulorum ‘Moonglow’ | Juniper, ‘Moonglow’ | 0 | ||
| Kraschenninikovia (Eurotia) lanata | Winterfat | 15 | ||
| Prunus pumila var. besseyi | Western Sand Cherry | 0 | 10 | 61 |
| Rosa rugosa | Rugosa Rose | 340 | ||
| TREES | ||||
| Acer negundo | Boxelder | 10 | ||
| Acer tartaricum | Amur Maple | 28 | 88 | 15 |
| Pinus nigra | Austrian Pine | 0 | 0 | |
| Pinus sylvestris | Scotch Pine | 10 | ||
| Populus nigra | Lombardy Poplar | 53 | ||
| Prunus tomentosa | Nanking Cherry | 20 | 0 | 27 |
| Quercus macrocarpa | Burr Oak | 2 | 81 | |
| Tillia cordata | Linden – Little Leaf | 33 |
